![]() ![]() |
Woodland and Heavy Shade
This wildflower mixture contains 23 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture are frequently found in wooded areas, alongside woodland edges and in clearings. Shade may be heavy or prolonged.
Contains: wildflowers 20% (23 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
Contained Meadow Grass Information

For further information regarding the Woodland and Heavy Shade mixture or to discuss placing a bulk order, please contact our technical sales team on 01952 641949.
Species in this wildflowers mixture are frequently found in wooded areas, alongside woodland edges and in clearings. Shade may be heavy or prolonged.
Contains: wildflowers 20% (23 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|
Agrimony | Agrimonia eupatoria | Yellow | June - Sept | 50 - 150 | 1.8 |
Bedstraw, Hedge | Galium mollugo | White | June - October | 100 - 500 | 1.8 |
Bellflower, Nettle-leaved | Campanula trachelium | Blue / Purple | July - Sept | 60 - 100 | 0.2 |
Betony | Stachys officinalis | Mauve | July - Sept | 25 - 50 | 0.8 |
Bluebell | Hyacinthoides non-scripta | Bright Blue | April - June | 25 - 50 | 0.8 |
Browntop Bent | Agrostis castellana | 20 - 80 | 4 | ||
Meadow Buttercup | Ranunculus acris | Reddish | May - Sept | 30 - 100 | 0.8 |
Campion, Red | Silene dioica | Reddish | April - Sept | 35 - 90 | 1 |
Columbine | Aquilegia vulgaris | Mauve | June - Aug | 80- 120 | 0.4 |
Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 0.6 |
Meadowsweet | Filipendula ulmaria | Pale Cream | June - August | 80 - 200 | 1 |
Mustard, Garlic | Alliaria petiolata | White | April - July | 40 - 90 | 1.6 |
Ramsons | Allium ursinum | White | April - June | 30 - 50 | 0.2 |
Wood Sage | Teucrium scorodonia | Pale Yellow | June - October | 25 - 50 | 0.4 |
St. John's-Wort, Hairy | Hypericum hirsutum | Pale Yellow | July - August | 60 - 100 | 0.4 |
Greater Stitchwort | Stellaria holostea | White | April - June | 30 - 60 | 0.2 |
Teasel | Dipsacus fullonum | Pale Purple | July - August | 100 - 200 | 1 |
Upright Hedge-parsley | Torilis japonica | White | July - August | 30 - 80 | 1.2 |
Tufted Vetch | Vicia cracca | Pink / Purple | June - Sept | 100 - 150 | 1.4 |
Wild Angelica | Angelica sylvestris | White | July - August | 100 - 200 | 1.4 |
Wild Clary | Salvia verbenaca | Violet - Blue | May - August | 30 - 40 | 0.8 |
Woundwort, Hedge | Stachys sylvatica | Pinky Red | June - Sept | 50 - 100 | 1.6 |
Yarrow | Achillea millefolium | White | June - Oct | 20 - 100 | 0.6 |
Contained Meadow Grass Information

Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Chewings Fescue | Festuca rubra ssp commutata | 20 - 60 | 12 |
Strong Creeping Red Fescue | Festuca rubra ssp litoralis | 7 - 10 | 12 |
Slender Creeping Red Fescue | Festuca rubra ssp rubra | 7 - 10 | 16 |
Crested Dog's-tail | Cynosurus cristatus | 5 - 75 | 8 |
Sheep's Fescue | Festuca ovina | 5 - 60 | 16 |
Tufted Hair-Grass | Deschampsia caespitosa | 20 - 200 | 4 |
Wood Meadow-grass | Poa nemoralis | 15 - 90 | 8 |
For further information regarding the Woodland and Heavy Shade mixture or to discuss placing a bulk order, please contact our technical sales team on 01952 641949.