Loam & Alluvial Soils Wildflower Seed
This wildflower mixture contains 20 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture are frequently found on moisture retentive loamy soils, typical of many lowland meadows with free drainage.
Contains: wildflowers 20% (20 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
Contained Meadow Grass Information

For further information regarding the Loam & Alluvial Soils mixture or to discuss placing a bulk order, please contact our technical sales team on 01952 641949.
Species in this wildflowers mixture are frequently found on moisture retentive loamy soils, typical of many lowland meadows with free drainage.
Contains: wildflowers 20% (20 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|
Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1 |
Black Medick | Medicago lupilina | Yellow | May - October | 15 - 50 | 1.2 |
Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 1 |
Campion White | Silene latifolia | White | May - October | 50 - 100 | 0.8 |
Cowslip | Primula veris | Deep Yellow | April - May | 15 - 30 | 0.2 |
Goat's-Beard | Tragopogon pratensis | Pale Yellow | May - July | 20 - 60 | 1.8 |
Common Knapweed | Centaurea nigra | Red Purple | June - Sept | 30 - 80 | 1 |
Greater Knapweed | Centaurea scabiosa | Red Purple | June - Sept | 50 - 90 | 1.8 |
Lady's Bedstraw | Galium vernum | Yellow | June - Sept | 50 - 80 | 0.6 |
Meadow Vetching | Lathyrus pratensis | Yellow | May - August | 60 - 120 | 0.6 |
Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.6 |
Pignut | Conopodium majus | White | May - July | 20 - 30 | 0.4 |
Plantain, Hoary | Plantago media | Green / Brown | May - Sept | 15 - 45 | 0.4 |
Ribwort Plantain | Plantago lanceolata | Green / Brown | April - Sept | 15 - 50 | 0.8 |
Ragged Robin | Lychnis flos-cuculi | Pinkish Red | May - August | 30 - 90 | 0.4 |
Salad Burnet | Sanguisorba minor | Browny Red | June - Sept | 15 - 50 | 2 |
Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 | 1 |
Common Sorrel | Rumex acetosa | Brown | May - July | 30 - 100 | 1 |
Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 0.8 |
Wild Clary | Salvia verbenaca | Violet - Blue | May - August | 30 - 40 | 0.4 |
Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.4 |
Yellow-Rattle | Rhinanthus minor | Pale Yellow | June - Sept | 25 - 50 | 1.8 |
Contained Meadow Grass Information

Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Browntop Bent | Agrostis castellana | 20 - 80 | 8 |
Slender Creeping Red Fescue | Festuca rubra ssp rubra | 7 - 10 | 20 |
Crested Dog's-Tail | Cynosurus cristatus | 5 - 75 | 16 |
Golden Oat-Grass | Trisetum flavescens | 20 - 80 | 4 |
Meadow Fescue | Frastuca pratensis | 30 - 120 | 20 |
Meadow Foxtail | Alopecurus pratensis | 30 - 120 | 4 |
Sheep's Fescue | Festuca ovina | 5 - 60 | 16 |
For further information regarding the Loam & Alluvial Soils mixture or to discuss placing a bulk order, please contact our technical sales team on 01952 641949.